
Lions Mane powder & extract
(Powder, Tablets and Capsules)
1.Latin Name: Hericium erinaceus
2.Appearance: Yellow brown Powder
3.Specification: Powder and Extract powder
4.Certifications: HALAL,KOSHER,ISO22000,SC,BRC(ORGANIC)
5.Packaging:1kg/bag or 25kg/Drum or Customised Formulation
SRBIO’s Manufacturing Supremacy
Competitive Edge | Scientific Validation |
---|---|
Bioavailability Boost | Nano-encapsulation tech ↑ Erinacine C absorption by 180% (Int. J. Nanomed. 2023) |
Purity Control | 0 Solvents, 0 Heavy Metals (ICP-MS verified) |
Strain Precision | Hericium erinaceus HE-09 (ITS DNA sequenced) |
Vertical Integration | From organic substrate cultivation → extraction → micronization |
Neurocognitive Benefits:

Precision Manufacturing Workflow
Phase 1: Biomass Production
-
Strain Authentication: ITS/COI DNA barcoding (99.8% match threshold)
-
Fermentation:
-
Vessel: 10,000L stainless steel bioreactors
-
Parameters: pH 5.2, DO 30%, 24°C, 144h
-
Yield: 35g/L dry biomass
-
Phase 2: Bioactive Extraction
Step | Technology | Output Specification |
---|---|---|
Hot Water Extraction | 90°C/2h → 100kDa ultrafiltration | β-Glucans 25-30% |
Ethanol Extraction | 70% EtOH, 45°C w/ ultrasonic assist | Hericenones 0.8-1.2% |
Synergistic Blending | Precision fluid-bed coater | Activity ratio 10:1 (β-G:hericenones) |
Phase 3: Advanced Delivery Formats
-
Nano-Encapsulation: Phosphatidylcholine liposomes (D50: 80nm, PDI<0.2)
-
Sensory Masking: Plant-based flavor microspheres (vanilla/mocha)
-
Stabilization: Nitrogen-flushed foil bags w/ oxygen scavengers
Multi-Industry Application Solutions
Sector | Recommended Format | SRBIO’s Custom Formula | Efficacy Data |
---|---|---|---|
Nootropics | Enteric-coated capsules | NeuroSharp™: 30% Extract + 100mg Bacopa | ↑ Cognitive Flexibility 29% |
Mental Wellness | Fast-dissolve tablets | CalmFusion™: Lion’s Mane + Lemon Balm | ↓ Cortisol AUC 31% |
Senior Nutrition | Powder stick packs | MemoryAid® w/ 500mM Citicoline | ↑ MMSE Scores 4.2 points |
Cosmeceuticals | Nano-emulsion serum | FollicuAct®: 5% Extract + Capixyl™ | ↑ Hair Density 22% (12 weeks) |
Pet Health | Palatable soft chews | CanineCogni™ w/ EPA/DHA | ↑ Learning Speed 33% in aging dogs |
Pharmaceutical-Grade Quality Control
Tiered Testing Protocol
Stage | Test Method | Equipment | Acceptance Criteria |
---|---|---|---|
Raw Material | Aflatoxins (HPLC-FLD) | Shimadzu Prominence | ≤5 ppb (EU Regulation 1881/2006) |
In-Process | β-Glucans (Megazyme K-YBGL) | UV-Vis Spectrophotometer | ≥28% at extraction stage |
Release Testing | Hericenones (UPLC-PDA) | Waters Acquity H-Class | RT 11.3±0.2min, ≥0.8% |
Heavy Metals (ICP-MS) | PerkinElmer NexION 2000 | Pb<0.1ppm, As<0.2ppm | |
Stability | ICH Q1A(R2) accelerated | Climatic chamber | ≥95% potency retention |
Technical Specifications
LM-30 Standard Profile:
Parameter | Specification | Test Method |
---|---|---|
Appearance | Light tan fine powder | Visual |
Particle Size | D90 ≤ 75μm | ISO 13320 |
Loss on Drying | ≤ 5.0% | Karl Fischer |
β-Glucans | 30.0 ± 2.0% | Megazyme K-YBGL |
Hericenones | 0.85 ± 0.10% | UPLC-PDA |
Total Aerobic Count | ≤ 10⁴ CFU/g | USP <61> |
Enhanced Options:
-
LM-N50: Nano-encapsulated (D50: 100nm) for ↑ BBB penetration
-
FocusMax™: Sustained-release granules w/ caffeine (6h delivery)
Video & Articles
Xi’an SR Bio-Engineering Co., Ltd
Xi’an SRBio is a professional wholesale provider of many quality nutritional supplements products and AMINO ACID Powde etc.
We supply powder, tablets and capsules.